追求合作共贏
Win win for you and me光器件垂直整合方案提供者
誠信經(jīng)營質(zhì)量保障價格合理服務(wù)完善當(dāng)前位置:首頁 > 產(chǎn)品展示 > 光纖/光纖器件/光纖處理 > 無源光纖 > LIEKKI® Passive系列 無源光纖 Passive-20/125-PM
簡要描述:LIEKKI® Passive系列 無源光纖 Passive-20/125-PM
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組成要素 | 半導(dǎo)體激光器產(chǎn)品及設(shè)備 | 產(chǎn)地類別 | 進(jìn)口 |
應(yīng)用領(lǐng)域 | 化工,建材,電子 |
LIEKKI® 無源光纖經(jīng)過專門設(shè)計和制造,以匹配 LIEKKI® 大模區(qū)摻鐿光纖的光導(dǎo)特性。這實現(xiàn)了最佳模式耦合和最小熔接損耗,以保持光纖激光器或放大器的所有元件之間的功率和出色的光束質(zhì)量。高質(zhì)量的光纖布拉格光柵可以寫入所有 LIEKKI® 無源光纖。 LIEKKI® 無源光纖有單包層、雙包層 (DC)、單包層保偏 (PM) 和雙包層保偏配置。
LIEKKI® Passive系列 無源光纖 Passive-20/125-PM,LIEKKI® Passive系列 無源光纖 Passive-20/125-PMrealNA — 精確的光纖纖芯 NA,可實現(xiàn)出色的光纖性能可預(yù)測性和最小的熔接損耗
與 125、250、400 μm 的行業(yè)標(biāo)準(zhǔn)有源光纖幾何形狀相匹配
玻璃包層直徑設(shè)計為“fit-in"八角形有源光纖
從無源光纖到有源光纖的低信號和泵浦耦合損耗
單包層光纖具有雙涂層高折射率丙烯酸酯涂層
雙包層光纖具有 NA ≥0.48 低指數(shù)氟丙烯酸酯涂層,經(jīng)證明可在高達(dá) 120?C 和端濕度下工作。
光纖布拉格光柵可以寫入所有大模面積無源光纖
光纖激光器和放大器的尾纖
全光纖組件
高亮度供電
用于光纖激光器的基于光纖的組件(例如泵浦合路器;FBG)
1,中規(guī)定的芯、包層和涂層直徑單位為um。
2 ,real NA
3 ,kpsi中規(guī)定的驗證試驗水平。
4,芯直徑規(guī)格是指1060 nm處的遠(yuǎn)場模式場直徑。
LIEKKI® Passive Fiber | 纖芯直徑1 ± | 包層直徑1 ± | 涂覆直徑1 ± | Core NA2 ± | Cladding NA, ≥ | Birefringence 雙折射率, ≥ | Proof test 驗證性試驗3, ≥ | 匹配有源光纖 |
Passive-6/125 4 | 7 0.5 | 125 2 | 245 15 | 0.120 (nominal) | - | - | 100 | Yb300-6/125(-PM) Yb1200-6/125DC |
Passive-6/125DC 4 | 7 0.5 | 125 2 | 245 15 | 0.120 (nominal) | 0.48 | - | 100 | Yb1200-6/125DC |
Passive-6/125DC-PM 4 | 7 0.5 | 125 2 | 245 15 | 0.120 (nominal) | 0.48 | 2.0E-04 | 100 | Yb1200-6/125DC-PM |
Passive-10/125 | 10 1.0 | 125 2 | 245 15 | 0.080 0.005 | - | - | 100 | Yb1200-10/125DC |
Passive-10/125-PM | 10 1.0 | 125 2 | 245 15 | 0.080 0.005 | - | 1.4E-04 | 100 | Yb1200-10/125DC-PM |
Passive-10/125DC | 10 1.0 | 125 2 | 245 15 | 0.080 0.005 | 0.48 | - | 100 | Yb1200-10/125DC |
Passive-10/125DC-PM | 10 1.0 | 125 2 | 245 15 | 0.080 0.005 | 0.48 | 1.4E-04 | 100 | Yb1200-10/125DC-PM |
Passive-12/125 | 12.5 1.0 | 125 2 | 245 15 | 0.080 0.005 | - | - | 100 | Yb1200-12/125DC |
Passive-12/125-PM | 12.5 1.0 | 125 2 | 245 15 | 0.080 0.005 | - | 1.6E-04 | 100 | Yb1200-12/125DC-PM |
Passive-12/125DC | 12.5 1.0 | 125 2 | 245 15 | 0.080 0.005 | 0.48 | - | 100 | Yb1200-12/125DC |
Passive-12/125DC-PM | 12.5 1.0 | 125 2 | 245 15 | 0.080 0.005 | 0.48 | 1.6E-04 | 100 | Yb1200-12/125DC-PM |
Passive-20/125 | 20 1.5 | 125 2 | 245 15 | 0.080 0.005 | - | - | 100 | Yb700-20/125DC Yb1200-20/125DC |
Passive-20/125-PM | 20 1.5 | 125 2 | 245 15 | 0.080 0.005 | - | 0.8E-04 | 100 | Yb800-20/125DC-PM Yb1200-20/125DC-PM |
Passive-20/125DC | 20 1.5 | 125 2 | 245 15 | 0.080 0.005 | 0.48 | - | 100 | Yb700-20/125DC Yb1200-20/125DC |
Passive-20/125DC-PM | 20 1.5 | 125 2 | 245 15 | 0.080 0.005 | 0.48 | 0.8E-04 | 100 | Yb800-20/125DC-PM Yb1200-20/125DC-PM |
Passive-12/250 | 12.5 1.0 | 250 5 | 350 15 | 0.080 0.005 | - | - | 100 | Yb1200-12/250DC |
Passive-12/250DC | 12.5 1.0 | 250 5 | 350 15 | 0.080 0.005 | 0.48 | - | 100 | Yb1200-12/250DC |
Passive-14/250 | 14 1.0 | 250 5 | 350 15 | 0.070 0.005 | - | - | 100 | Yb1200-14/250DC |
Passive-14/250DC | 14 1.0 | 250 5 | 350 15 | 0.070 0.005 | 0.48 | - | 100 | Yb1200-14/250DC |
Passive-20/250DC | 20 1.5 | 250 5 | 350 15 | 0.080 0.005 | 0.48 | - | 100 | |
LIEKKI® Passive Fiber | Core1 ± | Cladding1 ± | Coating1 ± | Core NA2 ± | Cladding NA, ≥ | Birefringence, ≥ | Proof test3, ≥ | Matching Active Fiber |
Passive-20/400 (Yb800) | 20 1.5 | 400 5 | 520 15 | 0.068 0.005 | - | - | 100 | Yb800-20/400DC |
Passive-20/400 | 20 1.5 | 400 5 | 520 15 | 0.070 0.005 | - | - | 100 | Yb1200-20/400DC |
Passive-20/400-PM | 20 1.5 | 400 5 | 520 15 | 0.065 0.005 | - | 1.6E-04 | 50 | Yb1200-20/400DC-PM |
Passive-20/400DC (Yb800) | 20 1.5 | 400 5 | 520 15 | 0.068 0.005 | 0.48 | - | 100 | Yb800-20/400DC |
Passive-20/400DC (HP) | 20 1.5 | 400 5 | 520 15 | 0.065 0.003 | 0.48 | - | 100 | Yb1200-20/400DC (HP) |
Passive-20/400DC-PM | 20 1.5 | 400 5 | 520 15 | 0.065 0.005 | 0.48 | 1.6E-04 | 85 | Yb1200-20/400DC-PM |
Passive-25/250 | 25 1.5 | 250 5 | 350 15 | 0.070 0.005 | - | - | 100 | Yb700-25/250DC Yb1200-25/250DC |
Passive-25/250-PM | 25 1.5 | 250 5 | 350 15 | 0.070 0.005 | - | 1.6E-04 | 100 | Yb700-25/250DC-PM Yb1200-25/250DC-PM |
Passive-25/250-PM, 0.065NA | 20 1.5 | 250 5 | 350 15 | 0.065 0.005 | - | 1.6E-04 | 100 | Yb700-25/250DC-PM Yb1200-25/250DC-PM |
Passive-25/250DC | 25 1.5 | 250 5 | 350 15 | 0.070 0.005 | 0.48 | - | 100 | Yb700-25/250DC Yb1200-25/250DC |
Passive-25/250DC-PM | 25 1.5 | 250 5 | 350 15 | 0.070 0.005 | 0.48 | 1.6E-04 | 100 | Yb700-25/250DC-PM Yb1200-25/250DC-PM |
Passive-25/250DC-PM, 0.065 NA | 25 1.5 | 250 5 | 350 15 | 0.065 0.005 | 0.48 | 1.6E-04 | 100 | Yb700-25/250DC-PM Yb1200-25/250DC-PM |
Passive-30/250 | 30 2.0 | 250 5 | 350 15 | 0.070 0.005 | - | - | 100 | Yb700-30/250DC Yb1200-30/250DC |
Passive-30/250-PM | 30 2.0 | 250 5 | 350 15 | 0.070 0.005 | - | 1.6E-04 | 100 | Yb700-30/250DC-PM Yb1200-30/250DC-PM |
Passive-30/250-PM, 0.060NA | 30 2.0 | 250 5 | 350 15 | 0.060 0.005 | - | 1.6E-04 | 100 | Yb700-30/250DC-PM Yb1200-30/250DC-PM |
Passive-30/250DC | 30 2.0 | 250 5 | 350 15 | 0.070 0.005 | 0.48 | - | 100 | Yb700-30/250DC Yb1200-30/250DC |
Passive-30/250DC-PM | 30 2.0 | 250 5 | 350 15 | 0.070 0.005 | 0.48 | 1.6E-04 | 100 | Yb700-30/250DC-PM Yb1200-30/250DC-PM |
Passive-30/250DC-PM, 0.060NA | 30 2.0 | 250 5 | 350 15 | 0.060 0.005 | 0.48 | 1.6E-04 | 100 | Yb700-30/250DC-PM Yb1200-30/250DC-PM |
產(chǎn)品咨詢